Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $119.90 | $119.90 | $119.90 | $119.90 | $232.69 | $241.01 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $241.01 | $119.90 | $119.90 | $119.90 | $89.95 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 |
| 20K | $234.84 | $242.61 | $246.61 | $240.71 | $232.69 | $241.01 | $234.81 | $240.71 | $240.71 | $246.61 | $246.61 | $234.81 | $242.61 | $242.61 | $240.71 | $241.01 | $234.81 | $242.61 | $234.81 | $89.95 | $234.81 | $234.81 | $234.81 | $242.61 | $242.61 |
| 25K | $119.90 | $119.90 | $119.90 | $119.90 | $232.69 | $241.01 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 | $241.01 | $119.90 | $119.90 | $119.90 | $89.95 | $119.90 | $119.90 | $119.90 | $119.90 | $119.90 |
| 30K | $749.77 | $749.77 | $1,168.72 | $988.77 | $843.77 | $843.77 | $843.77 | $988.77 | $988.77 | $1,168.72 | $1,168.72 | $988.77 | $843.77 | $843.77 | $988.77 | $843.77 | $988.77 | $843.77 | $843.77 | $142.94 | $988.77 | $843.77 | $843.77 | $988.77 | $843.77 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $89.02 | $96.82 | $100.82 | $94.92 | $86.82 | $95.22 | $89.02 | $94.92 | $94.92 | $100.19 | $100.19 | $89.02 | $96.82 | $96.82 | $94.92 | $95.22 | $89.02 | $96.82 | $89.02 | N/A | $89.02 | $89.02 | $89.02 | $96.82 | $96.82 |
| Tire Rotation | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 |
| Wheel Alignment | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 | $199.95 |
| Diagnostic Inspection | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.